Sign in to keep track of the cards you own.
Gold Berry
Neo Genesis · No. 93
- Category
- Trainer
- Rarity
-
Uncommon
- Legal in
- Standard Expanded
- Printed as
- First edition Normal
Attach Gold Berry to 1 of your Pokémon that doesn't have a Pokémon Tool attached to it. At any time between turns, if there are at least 4 damage counters on the Pokémon Gold Berry is attached to, you may remove 4 of them and discard Gold Berry. At the start of each turn, if there are at least 4 damage counters on the Pokémon Gold Berry is attached to, remove 4 of them and discard Gold Berry.
- Set
-
Neo Genesis
- Set code
- neo1
- Number
- 93 / 111
- Series
- Neo
- Released
- 16 Dec 2000
- Card ID
- gold-berry-93-neo1
Spotted a mistake? Sign in to suggest a correction History of this card
Prices
Prices for Near Mint, English come first. The others say what they are for. Change
Where to buy
-
CardTrader Cheapest
Normal, Near Mint, English
from €3.50
Buy on CardTrader -
Cardmarket
Normal
This marketplace does not say which condition or language the price is for.
from €0.05
Buy on Cardmarket -
Search on eBay DE Sold lately
eBay DE
| Marketplace | Printing | Condition | Language | Lowest | Average | Market | Highest |
|---|---|---|---|---|---|---|---|
| Cardmarket | Normal | Not stated | Not stated This marketplace does not say which condition or language the price is for. | €0.05 | €1.90 | €1.97 | – |
| CardTrader | Normal | Near Mint | English | €3.50 | – | – | – |
| CardTrader | First edition | Near Mint | English | €5.79 | – | – | – |
| CardTrader | Normal | Excellent | English For Excellent, not Near Mint. | €1.75 | – | – | – |
| CardTrader | Normal | Good | English For Good, not Near Mint. | €1.31 | – | – | – |
| CardTrader | Normal | Light Played | English For Light Played, not Near Mint. | €1.15 | – | – | – |
| CardTrader | Normal | Poor | English For Poor, not Near Mint. | €1.09 | – | – | – |
| CardTrader | First edition | Excellent | English For Excellent, not Near Mint. | €4.00 | – | – | – |
| CardTrader | First edition | Good | English For Good, not Near Mint. | €2.42 | – | – | – |
| CardTrader | First edition | Light Played | English For Light Played, not Near Mint. | €4.33 | – | – | – |
| CardTrader | First edition | Poor | English For Poor, not Near Mint. | €2.53 | – | – | – |
Updated 4 hours ago. "Market" is what the card has been selling for lately.
Price alert
An e-mail when this card costs what you want to pay, or less.
Sign in to be told when the price drops.
Price history
The market price, day by day.