Sign in to keep track of the cards you own.
Card-Flip Game
Neo Genesis · No. 92
- Category
- Trainer
- Rarity
-
Uncommon
- Legal in
- Standard Expanded
- Printed as
- First edition Normal
Choose 1 of your opponent's face-down Prizes. Guess whether it is an Energy card, a Trainer card, or a Pokémon (Basic or Evolution) card. Flip the card face up (and leave it face up). If you guessed right, draw 2 cards.
- Set
-
Neo Genesis
- Set code
- neo1
- Number
- 92 / 111
- Series
- Neo
- Released
- 16 Dec 2000
- Card ID
- card-flip-game-92-neo1
Spotted a mistake? Sign in to suggest a correction History of this card
Prices
Prices for Near Mint, English come first. The others say what they are for. Change
Where to buy
-
CardTrader Cheapest
Normal, Near Mint, English
from €1.80
Buy on CardTrader -
Cardmarket
Normal
This marketplace does not say which condition or language the price is for.
from €0.10
Buy on Cardmarket -
Search on eBay DE Sold lately
eBay DE
| Marketplace | Printing | Condition | Language | Lowest | Average | Market | Highest |
|---|---|---|---|---|---|---|---|
| Cardmarket | Normal | Not stated | Not stated This marketplace does not say which condition or language the price is for. | €0.10 | €1.19 | €1.32 | – |
| CardTrader | Normal | Near Mint | English | €1.80 | – | – | – |
| CardTrader | First edition | Near Mint | English | €4.00 | – | – | – |
| CardTrader | Normal | Excellent | English For Excellent, not Near Mint. | €1.11 | – | – | – |
| CardTrader | Normal | Good | English For Good, not Near Mint. | €0.95 | – | – | – |
| CardTrader | Normal | Light Played | English For Light Played, not Near Mint. | €1.05 | – | – | – |
| CardTrader | Normal | Poor | English For Poor, not Near Mint. | €0.38 | – | – | – |
| CardTrader | First edition | Excellent | English For Excellent, not Near Mint. | €2.41 | – | – | – |
| CardTrader | First edition | Good | English For Good, not Near Mint. | €1.46 | – | – | – |
| CardTrader | First edition | Light Played | English For Light Played, not Near Mint. | €1.13 | – | – | – |
| CardTrader | First edition | Poor | English For Poor, not Near Mint. | €1.12 | – | – | – |
Updated 12 hours ago. "Market" is what the card has been selling for lately.
Price alert
An e-mail when this card costs what you want to pay, or less.
Sign in to be told when the price drops.
Price history
The market price, day by day.