Sign in to keep track of the cards you own.
Espeon δ
Delta Species · No. 4
Poke-POWER Delta Heal
Once during your turn (before your attack), you may remove 1 damage counter from each of your Pokémon that has δ on its card. You can't use more than 1 Delta Heal Poké-Power each turn. This power can't be used if Espeon is affected by a Special Condition.
Psyshock
30
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
- Weakness
-
×2
- Resistance
- None
- Retreat cost
-
- Set
-
Delta Species
- Set code
- ex11
- Number
- 4 / 113
- Series
- EX
- Released
- 31 Oct 2005
- Card ID
- espeon-d-4-ex11
Spotted a mistake? Sign in to suggest a correction History of this card
Prices
Prices for Near Mint, English come first. The others say what they are for. Change
Where to buy
-
CardTrader Cheapest
Reverse holo, Near Mint, English
This price is from 3 days ago and may have changed.
from €90.64
Buy on CardTrader -
Cardmarket
Holo
This marketplace does not say which condition or language the price is for.
from €20.00
Buy on Cardmarket -
Search on eBay DE Sold lately
eBay DE
| Marketplace | Printing | Condition | Language | Lowest | Average | Market | Highest |
|---|---|---|---|---|---|---|---|
| Cardmarket | Holo | Not stated | Not stated This marketplace does not say which condition or language the price is for. | €20.00 | €84.32 | €0.02 | – |
| CardTrader | Holo | Near Mint | English | €151.28 | – | – | – |
| CardTrader Out of date | Reverse holo | Near Mint | English | €90.64 | – | – | – |
| CardTrader | Holo | Excellent | English For Excellent, not Near Mint. | €150.28 | – | – | – |
| CardTrader | Holo | Good | English For Good, not Near Mint. | €70.64 | – | – | – |
| CardTrader | Holo | Light Played | English For Light Played, not Near Mint. | €49.62 | – | – | – |
| CardTrader | Holo | Poor | English For Poor, not Near Mint. | €26.39 | – | – | – |
| CardTrader | Reverse holo | Excellent | English For Excellent, not Near Mint. | €249.65 | – | – | – |
| CardTrader | Reverse holo | Good | English For Good, not Near Mint. | €147.64 | – | – | – |
| CardTrader | Reverse holo | Light Played | English For Light Played, not Near Mint. | €127.27 | – | – | – |
| CardTrader | Reverse holo | Poor | English For Poor, not Near Mint. | €100.63 | – | – | – |
Updated 5 hours ago. "Market" is what the card has been selling for lately.
Price alert
An e-mail when this card costs what you want to pay, or less.
Sign in to be told when the price drops.
Price history
The market price, day by day.