Sign in to keep track of the cards you own.
Dragonite δ
Delta Species · No. 3
Poke-POWER Delta Charge
Once during your turn (before your attack), you may attach a Lightning Energy card from your discard pile to 1 of your Benched Pokémon. This power can't be used if Dragonite is affected by a Special Condition.
Agility
30
Flip a coin. If heads, prevent all effects of an attack, including damage, done to Dragonite during your opponent's next turn.
Heavy Impact
70
- Weakness
-
×2
- Resistance
-
-30
-30
- Retreat cost
-
- Set
-
Delta Species
- Set code
- ex11
- Number
- 3 / 113
- Series
- EX
- Released
- 31 Oct 2005
- Card ID
- dragonite-d-3-ex11
Spotted a mistake? Sign in to suggest a correction History of this card
Prices
Prices for Near Mint, English come first. The others say what they are for. Change
Where to buy
-
CardTrader Cheapest
Holo, Near Mint, English
from €2,700.59
Buy on CardTrader -
Cardmarket
Holo
This marketplace does not say which condition or language the price is for.
from €19.00
Buy on Cardmarket -
Search on eBay DE Sold lately
eBay DE
| Marketplace | Printing | Condition | Language | Lowest | Average | Market | Highest |
|---|---|---|---|---|---|---|---|
| Cardmarket | Holo | Not stated | Not stated This marketplace does not say which condition or language the price is for. | €19.00 | €313.02 | €260.44 | – |
| CardTrader | Holo | Near Mint | English | €2,700.59 | – | – | – |
| CardTrader | Holo | Excellent | English For Excellent, not Near Mint. | €56.14 | – | – | – |
| CardTrader | Holo | Good | English For Good, not Near Mint. | €125.64 | – | – | – |
| CardTrader | Holo | Light Played | English For Light Played, not Near Mint. | €75.59 | – | – | – |
| CardTrader | Holo | Poor | English For Poor, not Near Mint. | €50.64 | – | – | – |
| CardTrader | Reverse holo | Excellent | English For Excellent, not Near Mint. | €301.28 | – | – | – |
| CardTrader | Reverse holo | Good | English For Good, not Near Mint. | €400.59 | – | – | – |
| CardTrader | Reverse holo | Light Played | English For Light Played, not Near Mint. | €10,001.64 | – | – | – |
| CardTrader | Reverse holo | Poor | English For Poor, not Near Mint. | €268.28 | – | – | – |
Updated 1 hour ago. "Market" is what the card has been selling for lately.
Price alert
An e-mail when this card costs what you want to pay, or less.
Sign in to be told when the price drops.
Price history
The market price, day by day.