Sign in to keep track of the cards you own.
Umbreon δ
Delta Species · No. 17
Poke-BODY Delta Moon
When your opponent attaches a Special Energy card from his or her hand to 1 of his or her Pokémon, put 1 damage counter on that Pokémon. You can't use more than 1 Delta Moon Poké-Body each turn.
Feint Attack
Choose 1 of your opponent's Pokémon. This attack does 30 damage to that Pokémon. This attack's damage isn't affected by Weakness, Resistance, Poké-Powers, Poké-Bodies, or any other effects on that Pokémon.
- Weakness
-
×2
- Resistance
-
-30
- Retreat cost
-
- Set
-
Delta Species
- Set code
- ex11
- Number
- 17 / 113
- Series
- EX
- Released
- 31 Oct 2005
- Card ID
- umbreon-d-17-ex11
Spotted a mistake? Sign in to suggest a correction History of this card
Prices
Prices for Near Mint, English come first. The others say what they are for. Change
Where to buy
-
CardTrader Cheapest
Holo, Near Mint, English
from €900.64
Buy on CardTrader -
Cardmarket
Holo
This marketplace does not say which condition or language the price is for.
from €39.00
Buy on Cardmarket -
Search on eBay DE Sold lately
eBay DE
| Marketplace | Printing | Condition | Language | Lowest | Average | Market | Highest |
|---|---|---|---|---|---|---|---|
| Cardmarket | Holo | Not stated | Not stated This marketplace does not say which condition or language the price is for. | €39.00 | €265.50 | €373.03 | – |
| CardTrader | Holo | Near Mint | English | €900.64 | – | – | – |
| CardTrader | Reverse holo | Near Mint | English | €2,000.64 | – | – | – |
| CardTrader | Holo | Excellent | English For Excellent, not Near Mint. | €547.77 | – | – | – |
| CardTrader | Holo | Good | English For Good, not Near Mint. | €365.64 | – | – | – |
| CardTrader | Holo | Light Played | English For Light Played, not Near Mint. | €349.64 | – | – | – |
| CardTrader | Holo | Poor | English For Poor, not Near Mint. | €141.27 | – | – | – |
| CardTrader | Reverse holo | Excellent | English For Excellent, not Near Mint. | €890.00 | – | – | – |
| CardTrader | Reverse holo | Good | English For Good, not Near Mint. | €571.19 | – | – | – |
| CardTrader | Reverse holo | Light Played | English For Light Played, not Near Mint. | €300.27 | – | – | – |
| CardTrader | Reverse holo | Poor | English For Poor, not Near Mint. | €80.64 | – | – | – |
Updated 23 minutes ago. "Market" is what the card has been selling for lately.
Price alert
An e-mail when this card costs what you want to pay, or less.
Sign in to be told when the price drops.
Price history
The market price, day by day.