Sign in to keep track of the cards you own.
Time Shard
Aquapolis · No. 135
- Category
- Trainer
- Trainer type
- Tool
- Rarity
-
Uncommon
- Illustrator
- Shin-ichi Yoshikawa
- Legal in
- Standard Expanded
- Printed as
- Normal Reverse holo
Attach Time Shard to 1 of your Pokémon that doesn't already have a Pokémon Tool card attached to it. If that Pokémon is Knocked Out, discard this card. If the Pokémon this card is attached to is Knocked Out by damage from the Defending Pokémon's attack during your opponent's turn, you may return up to 2 basic Energy cards attached to that Pokémon to your hand.
Spotted a mistake? Sign in to suggest a correction History of this card
Prices
Prices for Near Mint, English come first. The others say what they are for. Change
Where to buy
-
CardTrader Cheapest
Normal, Near Mint, English
from €1.40
Buy on CardTrader -
Cardmarket
Normal
This marketplace does not say which condition or language the price is for.
from €0.15
Buy on Cardmarket -
Search on eBay DE Sold lately
eBay DE
| Marketplace | Printing | Condition | Language | Lowest | Average | Market | Highest |
|---|---|---|---|---|---|---|---|
| Cardmarket | Normal | Not stated | Not stated This marketplace does not say which condition or language the price is for. | €0.15 | €1.35 | €1.44 | – |
| Cardmarket | Reverse holo | Not stated | Not stated This marketplace does not say which condition or language the price is for. | €2.00 | €5.99 | €5.44 | – |
| CardTrader | Normal | Near Mint | English | €1.40 | – | – | – |
| CardTrader | Reverse holo | Near Mint | English | €3.09 | – | – | – |
| CardTrader | Normal | Excellent | English For Excellent, not Near Mint. | €0.99 | – | – | – |
| CardTrader | Normal | Good | English For Good, not Near Mint. | €0.84 | – | – | – |
| CardTrader | Normal | Light Played | English For Light Played, not Near Mint. | €1.02 | – | – | – |
| CardTrader | Normal | Poor | English For Poor, not Near Mint. | €0.76 | – | – | – |
| CardTrader | Reverse holo | Excellent | English For Excellent, not Near Mint. | €4.09 | – | – | – |
| CardTrader | Reverse holo | Good | English For Good, not Near Mint. | €3.08 | – | – | – |
| CardTrader | Reverse holo | Light Played | English For Light Played, not Near Mint. | €3.10 | – | – | – |
| CardTrader | Reverse holo | Poor | English For Poor, not Near Mint. | €2.27 | – | – | – |
Updated 9 hours ago. "Market" is what the card has been selling for lately.
Price alert
An e-mail when this card costs what you want to pay, or less.
Sign in to be told when the price drops.
Price history
The market price, day by day.
Aquapolis