Sign in to keep track of the cards you own.
Steel Shelter
Phantom Forces · No. 105
Each Metal Pokémon (both yours and your opponent's) can't be affected by any Special Conditions. (Remove any Special Conditions affecting those Pokémon.)
- Set
-
Phantom Forces
- Set code
- xy4
- Number
- 105 / 119
- Series
- XY
- Released
- 5 Nov 2014
- Card ID
- steel-shelter-105-xy4
Spotted a mistake? Sign in to suggest a correction History of this card
Prices
Prices for Near Mint, English come first. The others say what they are for. Change
Where to buy
-
CardTrader Cheapest
Normal, Near Mint, English
from €0.33
Buy on CardTrader -
Cardmarket
Normal
This marketplace does not say which condition or language the price is for.
from €0.02
Buy on Cardmarket -
Search on eBay DE Sold lately
eBay DE
We have no prices from this marketplace
| Marketplace | Printing | Condition | Language | Lowest | Average | Market | Highest |
|---|---|---|---|---|---|---|---|
| Cardmarket | Normal | Not stated | Not stated This marketplace does not say which condition or language the price is for. | €0.02 | €0.30 | €0.20 | – |
| CardTrader | Normal | Near Mint | English | €0.33 | – | – | – |
| CardTrader | Reverse holo | Near Mint | English | €0.78 | – | – | – |
| CardTrader | Normal | Excellent | English For Excellent, not Near Mint. | €0.29 | – | – | – |
| CardTrader | Normal | Good | English For Good, not Near Mint. | €0.27 | – | – | – |
| CardTrader | Normal | Light Played | English For Light Played, not Near Mint. | €0.31 | – | – | – |
| CardTrader | Reverse holo | Excellent | English For Excellent, not Near Mint. | €0.71 | – | – | – |
| CardTrader | Reverse holo | Good | English For Good, not Near Mint. | €0.71 | – | – | – |
| CardTrader | Reverse holo | Light Played | English For Light Played, not Near Mint. | €0.55 | – | – | – |
Updated 3 hours ago. "Market" is what the card has been selling for lately.
Price alert
An e-mail when this card costs what you want to pay, or less.
Sign in to be told when the price drops.
Price history
The market price, day by day.