Sign in to keep track of the cards you own.
Metang δ
Delta Species · No. 49
- Category
- Pokémon
- Stage
- Stage 1
- Evolves from
- Beldum
- Rarity
-
Uncommon
- Illustrator
- Hajime Kusajima
- Pokédex number
- 375
- Legal in
- Standard Expanded
- Printed as
- Holo Normal
Sharp Claws
20+
Flip a coin. If heads, this attack does 20 damage plus 10 more damage.
Magnetic Blast
50
- Weakness
-
×2
- Resistance
-
-30
- Retreat cost
-
- Set
-
Delta Species
- Set code
- ex11
- Number
- 49 / 113
- Series
- EX
- Released
- 31 Oct 2005
- Card ID
- metang-d-49-ex11
Spotted a mistake? Sign in to suggest a correction History of this card
Prices
Prices for Near Mint, English come first. The others say what they are for. Change
Where to buy
-
CardTrader Cheapest
Normal, Near Mint, English
from €5.77
Buy on CardTrader -
Cardmarket
Normal
This marketplace does not say which condition or language the price is for.
from €0.05
Buy on Cardmarket -
Search on eBay DE Sold lately
eBay DE
| Marketplace | Printing | Condition | Language | Lowest | Average | Market | Highest |
|---|---|---|---|---|---|---|---|
| Cardmarket | Normal | Not stated | Not stated This marketplace does not say which condition or language the price is for. | €0.05 | €3.87 | €3.41 | – |
| Cardmarket | Holo | Not stated | Not stated This marketplace does not say which condition or language the price is for. | €3.00 | €11.57 | €11.85 | – |
| CardTrader | Normal | Near Mint | English | €5.77 | – | – | – |
| CardTrader | Reverse holo | Near Mint | English | €93.59 | – | – | – |
| CardTrader | Normal | Excellent | English For Excellent, not Near Mint. | €4.82 | – | – | – |
| CardTrader | Normal | Good | English For Good, not Near Mint. | €2.10 | – | – | – |
| CardTrader | Normal | Light Played | English For Light Played, not Near Mint. | €2.04 | – | – | – |
| CardTrader | Normal | Poor | English For Poor, not Near Mint. | €1.24 | – | – | – |
| CardTrader | Reverse holo | Excellent | English For Excellent, not Near Mint. | €15.21 | – | – | – |
| CardTrader | Reverse holo | Good | English For Good, not Near Mint. | €17.74 | – | – | – |
| CardTrader | Reverse holo | Light Played | English For Light Played, not Near Mint. | €7.11 | – | – | – |
| CardTrader | Reverse holo | Poor | English For Poor, not Near Mint. | €5.11 | – | – | – |
Updated 4 hours ago. "Market" is what the card has been selling for lately.
Price alert
An e-mail when this card costs what you want to pay, or less.
Sign in to be told when the price drops.
Price history
The market price, day by day.