Sign in to keep track of the cards you own.
Attach this card to 1 of your Lightning Pokémon in play. That Pokémon may use this card's attack instead of its own. At the end of your turn, discard Lightning Cube 01.
Discharge
40×
Discard all Lightning Energy cards attached to this Pokémon. Then, flip a number of coins equal to the number of Energy cards discarded that way. This attack does 40 damage times the number of heads.
Spotted a mistake? Sign in to suggest a correction History of this card
Prices
Prices for Near Mint, English come first. The others say what they are for. Change
Where to buy
-
CardTrader Cheapest
Normal, Near Mint, English
from €3.41
Buy on CardTrader -
Cardmarket
Normal
This marketplace does not say which condition or language the price is for.
from €0.10
Buy on Cardmarket -
Search on eBay DE Sold lately
eBay DE
| Marketplace | Printing | Condition | Language | Lowest | Average | Market | Highest |
|---|---|---|---|---|---|---|---|
| Cardmarket | Normal | Not stated | Not stated This marketplace does not say which condition or language the price is for. | €0.10 | €1.00 | €0.02 | – |
| Cardmarket | Reverse holo | Not stated | Not stated This marketplace does not say which condition or language the price is for. | €0.39 | €5.33 | €3.28 | – |
| CardTrader | Normal | Near Mint | English | €3.41 | – | – | – |
| CardTrader | Reverse holo | Near Mint | English | €3.71 | – | – | – |
| CardTrader | Normal | Excellent | English For Excellent, not Near Mint. | €1.09 | – | – | – |
| CardTrader | Normal | Good | English For Good, not Near Mint. | €0.32 | – | – | – |
| CardTrader | Normal | Light Played | English For Light Played, not Near Mint. | €0.39 | – | – | – |
| CardTrader | Normal | Poor | English For Poor, not Near Mint. | €0.30 | – | – | – |
| CardTrader | Reverse holo | Excellent | English For Excellent, not Near Mint. | €2.51 | – | – | – |
| CardTrader | Reverse holo | Good | English For Good, not Near Mint. | €1.59 | – | – | – |
| CardTrader | Reverse holo | Light Played | English For Light Played, not Near Mint. | €1.08 | – | – | – |
| CardTrader | Reverse holo | Poor | English For Poor, not Near Mint. | €0.53 | – | – | – |
Updated 1 day ago. "Market" is what the card has been selling for lately.
Price alert
An e-mail when this card costs what you want to pay, or less.
Sign in to be told when the price drops.
Price history
The market price, day by day.
Aquapolis