Sign in to keep track of the cards you own.
Giovanni's Nidoran ♀
Gym Challenge · No. 75
- Category
- Pokémon
- Stage
- Basic
- Rarity
-
Common
- Illustrator
- Ken Sugimori
- Pokédex number
- 29
- Legal in
- Standard Expanded
- Printed as
- Normal
Horn Thrust
Flip a coin. If tails, this attack does nothing.
Double-edge
30
Giovanni's Nidoran ♀ does 20 damage to itself.
- Weakness
-
x2
- Resistance
- None
- Retreat cost
-
- Set
-
Gym Challenge
- Set code
- gym2
- Number
- 75 / 132
- Series
- Gym
- Released
- 16 Oct 2000
- Card ID
- giovannis-nidoran-75-gym2
Spotted a mistake? Sign in to suggest a correction History of this card
Prices
Prices for Near Mint, English come first. The others say what they are for. Change
Where to buy
-
CardTrader Cheapest
Normal, Near Mint, English
from €1.08
Buy on CardTrader -
Cardmarket
Normal
This marketplace does not say which condition or language the price is for.
from €0.05
Buy on Cardmarket -
Search on eBay DE Sold lately
eBay DE
| Marketplace | Printing | Condition | Language | Lowest | Average | Market | Highest |
|---|---|---|---|---|---|---|---|
| Cardmarket | Normal | Not stated | Not stated This marketplace does not say which condition or language the price is for. | €0.05 | €1.26 | €3.80 | – |
| CardTrader | Normal | Near Mint | English | €1.08 | – | – | – |
| CardTrader | First edition | Near Mint | English | €5.64 | – | – | – |
| CardTrader | Normal | Excellent | English For Excellent, not Near Mint. | €0.60 | – | – | – |
| CardTrader | Normal | Good | English For Good, not Near Mint. | €0.45 | – | – | – |
| CardTrader | Normal | Light Played | English For Light Played, not Near Mint. | €0.40 | – | – | – |
| CardTrader | Normal | Poor | English For Poor, not Near Mint. | €0.30 | – | – | – |
| CardTrader | First edition | Excellent | English For Excellent, not Near Mint. | €3.88 | – | – | – |
| CardTrader | First edition | Good | English For Good, not Near Mint. | €2.46 | – | – | – |
| CardTrader | First edition | Light Played | English For Light Played, not Near Mint. | €1.33 | – | – | – |
| CardTrader | First edition | Poor | English For Poor, not Near Mint. | €1.08 | – | – | – |
Updated 4 hours ago. "Market" is what the card has been selling for lately.
Price alert
An e-mail when this card costs what you want to pay, or less.
Sign in to be told when the price drops.
Price history
The market price, day by day.