Sign in to keep track of the cards you own.
Gengar GL
Rising Rivals · No. 40
- Category
- Pokémon
- Stage
- Basic
- Rarity
-
Uncommon
- Illustrator
- Naoyo Kimura
- Pokédex number
- 94
- Legal in
- Standard Expanded
- Printed as
- Normal Reverse holo
Confuse Ray
10
The Defending Pokémon is now Confused.
Attack and Hide
Put 3 damage counters on 1 of your opponent's Pokémon. You may shuffle Gengar GL and all cards attached to it back into your deck.
- Weakness
-
x2
- Resistance
-
-20
- Retreat cost
-
- Set
-
Rising Rivals
- Set code
- pl2
- Number
- 40 / 111
- Series
- Platinum
- Released
- 16 May 2009
- Card ID
- gengar-gl-40-pl2
Spotted a mistake? Sign in to suggest a correction History of this card
Prices
No marketplace has a price for exactly Near Mint, English. Each price below says what it is for. Change
Where to buy
-
Cardmarket Cheapest
Normal
This marketplace does not say which condition or language the price is for.
from €0.05
Buy on Cardmarket -
CardTrader
Normal, Poor, English
For Poor, not Near Mint.
from €5.09
Buy on CardTrader -
Search on eBay DE Sold lately
eBay DE
| Marketplace | Printing | Condition | Language | Lowest | Average | Market | Highest |
|---|---|---|---|---|---|---|---|
| Cardmarket | Normal | Not stated | Not stated This marketplace does not say which condition or language the price is for. | €0.05 | €9.56 | €7.34 | – |
| Cardmarket | Reverse holo | Not stated | Not stated This marketplace does not say which condition or language the price is for. | €2.00 | €84.15 | €89.05 | – |
| CardTrader | Normal | Excellent | English For Excellent, not Near Mint. | €18.58 | – | – | – |
| CardTrader | Normal | Good | English For Good, not Near Mint. | €10.13 | – | – | – |
| CardTrader | Normal | Light Played | English For Light Played, not Near Mint. | €5.10 | – | – | – |
| CardTrader | Normal | Poor | English For Poor, not Near Mint. | €5.09 | – | – | – |
| CardTrader | Reverse holo | Excellent | English For Excellent, not Near Mint. | €80.63 | – | – | – |
| CardTrader | Reverse holo | Good | English For Good, not Near Mint. | €120.55 | – | – | – |
| CardTrader | Reverse holo | Light Played | English For Light Played, not Near Mint. | €79.57 | – | – | – |
| CardTrader | Reverse holo | Poor | English For Poor, not Near Mint. | €768.52 | – | – | – |
Updated 3 hours ago. "Market" is what the card has been selling for lately.
Price alert
An e-mail when this card costs what you want to pay, or less.
Sign in to be told when the price drops.
Price history
The market price, day by day.