Sign in to keep track of the cards you own.
Attach this card to 1 of your Fighting Pokémon in play. That Pokémon my use this card's attack instead of its own. At the end of your turn, discard Fighting Cube 01.
Violent Rage
10×
Flip a number of coins equal to the number of damage counters on this Pokémon. This attack does 10 damage times the number of heads.
Spotted a mistake? Sign in to suggest a correction History of this card
Prices
Prices for Near Mint, English come first. The others say what they are for. Change
Where to buy
-
CardTrader Cheapest
Normal, Near Mint, English
from €1.12
Buy on CardTrader -
Cardmarket
Normal
This marketplace does not say which condition or language the price is for.
from €0.10
Buy on Cardmarket -
Search on eBay DE Sold lately
eBay DE
| Marketplace | Printing | Condition | Language | Lowest | Average | Market | Highest |
|---|---|---|---|---|---|---|---|
| Cardmarket | Normal | Not stated | Not stated This marketplace does not say which condition or language the price is for. | €0.10 | €0.98 | €0.95 | – |
| Cardmarket | Reverse holo | Not stated | Not stated This marketplace does not say which condition or language the price is for. | €0.75 | €1.43 | €4.45 | – |
| CardTrader | Normal | Near Mint | English | €1.12 | – | – | – |
| CardTrader | Reverse holo | Near Mint | English | €4.71 | – | – | – |
| CardTrader | Normal | Excellent | English For Excellent, not Near Mint. | €0.75 | – | – | – |
| CardTrader | Normal | Good | English For Good, not Near Mint. | €0.44 | – | – | – |
| CardTrader | Normal | Light Played | English For Light Played, not Near Mint. | €0.61 | – | – | – |
| CardTrader | Normal | Poor | English For Poor, not Near Mint. | €0.34 | – | – | – |
| CardTrader | Reverse holo | Excellent | English For Excellent, not Near Mint. | €1.94 | – | – | – |
| CardTrader | Reverse holo | Good | English For Good, not Near Mint. | €1.60 | – | – | – |
| CardTrader | Reverse holo | Light Played | English For Light Played, not Near Mint. | €0.53 | – | – | – |
| CardTrader | Reverse holo | Poor | English For Poor, not Near Mint. | €1.33 | – | – | – |
Updated 18 hours ago. "Market" is what the card has been selling for lately.
Price alert
An e-mail when this card costs what you want to pay, or less.
Sign in to be told when the price drops.
Price history
The market price, day by day.
Aquapolis